Infant mortality ranking 1994 — the top 20 economies
The twenty largest economies by Infant Mortality Rate in 1994, ranked by the exact World Bank figures. The leader: Rwanda (212.9). A total of 196 economies reported a value that year.
| # | Country | per 1,000 live births (1994) |
|---|---|---|
| 1 | Rwanda | 212.9 |
| 2 | Liberia | 166.1 |
| 3 | Mozambique | 140 |
| 4 | Timor-Leste | 139.1 |
| 5 | South Sudan | 138.5 |
| 6 | Niger | 134.3 |
| 7 | Sierra Leone | 133.8 |
| 8 | Afghanistan | 129.4 |
| 9 | Guinea | 120.3 |
| 10 | Angola | 119.5 |
| 11 | Malawi | 119.1 |
| 12 | Mali | 117.4 |
| 13 | Equatorial Guinea | 116.3 |
| 14 | Guinea-Bissau | 115.6 |
| 15 | Ethiopia | 114.1 |
| 16 | Chad | 110.9 |
| 17 | Central African Republic | 106.2 |
| 18 | Nigeria | 104.6 |
| 19 | Pakistan | 104.3 |
| 20 | Somalia, Fed. Rep. | 103.9 |
Where are they now?
The top five of 1994 and their rank in the latest published year:
| Country | Rank in 1994 | Rank today |
|---|---|---|
| Rwanda | #48 | #48 |
| Liberia | #5 | #5 |
| Mozambique | #19 | #19 |
| Timor-Leste | #35 | #35 |
| South Sudan | #1 | #1 |
Other years
Frequently asked questions
Which country had the largest Infant mortality in 1994?
Rwanda, with 212.9 (per 1,000 live births).
How many countries are included?
196 economies reported a value for SP.DYN.IMRT.IN in 1994. Coverage widens over time — earlier years include fewer reporting economies.