Top 20 countries by Health spending (2023)
The twenty largest economies by Health Spending (% of GDP) in 2023, ranked by the exact World Bank Open Data figures this site publishes. The top three: Tuvalu (27.09%), Naoero (18.21%), United States (16.69%).
| # | Country | % of GDP (2023) |
|---|---|---|
| 1 | Tuvalu | 27.09% |
| 2 | Naoero | 18.21% |
| 3 | United States | 16.69% |
| 4 | Afghanistan | 14.99% |
| 5 | Marshall Islands | 13.41% |
| 6 | Liberia | 13.01% |
| 7 | Micronesia, Fed. Sts. | 12.88% |
| 8 | Lesotho | 12.61% |
| 9 | Germany | 12.27% |
| 10 | Austria | 11.83% |
| 11 | Switzerland | 11.69% |
| 12 | France | 11.54% |
| 13 | Canada | 11.31% |
| 14 | Sweden | 11.22% |
| 15 | United Kingdom | 11.13% |
| 16 | Kiribati | 10.95% |
| 17 | Palau | 10.85% |
| 18 | Belgium | 10.8% |
| 19 | Japan | 10.74% |
| 20 | West Bank and Gaza | 10.73% |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| Tuvalu | — | #1 | #2 | #2 |
| Naoero | — | #2 | #5 | #17 |
| United States | — | #4 | #3 | #1 |
| Afghanistan | — | — | #41 | #3 |
| Marshall Islands | — | #3 | #1 | #12 |
| Liberia | — | #166 | #43 | #7 |
| Micronesia, Fed. Sts. | — | #29 | #4 | #15 |
| Lesotho | — | #85 | #61 | #32 |
| Germany | — | #8 | #9 | #9 |
| Austria | — | #11 | #17 | #24 |
Any year, any indicator
This table is the 2023 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 24-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator SH.XPD.CHEX.GD.ZS (% of GDP), ranked without modification. Economies without a published value for 2023 are not listed.