GDP ranking 2022 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2022, ranked by the exact World Bank figures. The leader: United States (26,054,614,000,000). A total of 209 economies reported a value that year.
| # | Country | current US$ (2022) |
|---|---|---|
| 1 | United States | 26,054,614,000,000 |
| 2 | China | 18,316,765,021,690.2 |
| 3 | Japan | 4,447,976,207,314.78 |
| 4 | Germany | 4,201,021,706,478.62 |
| 5 | India | 3,249,938,492,013.47 |
| 6 | United Kingdom | 3,181,244,350,465.41 |
| 7 | France | 2,794,788,137,066.94 |
| 8 | Russian Federation | 2,292,495,097,681.47 |
| 9 | Canada | 2,200,562,785,046.32 |
| 10 | Italy | 2,104,067,630,319.46 |
| 11 | Brazil | 1,951,923,942,083.32 |
| 12 | Korea, Rep. | 1,799,363,116,866.52 |
| 13 | Australia | 1,695,627,535,475.8 |
| 14 | Mexico | 1,466,934,724,243.38 |
| 15 | Spain | 1,448,850,658,406.62 |
| 16 | Indonesia | 1,319,101,183,380.15 |
| 17 | Saudi Arabia | 1,239,075,200,000 |
| 18 | Netherlands | 1,046,540,797,548.64 |
| 19 | Turkiye | 926,097,476,913.82 |
| 20 | Switzerland | 858,479,038,993.75 |
Where are they now?
The top five of 2022 and their rank in the latest published year:
| Country | Rank in 2022 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| China | #2 | #2 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| India | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP in 2022?
United States, with 26,054,614,000,000 (current US$).
How many countries are included?
209 economies reported a value for NY.GDP.MKTP.CD in 2022. Coverage widens over time — earlier years include fewer reporting economies.