GDP ranking 2005 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2005, ranked by the exact World Bank figures. The leader: United States (13,039,197,000,000). A total of 209 economies reported a value that year.
| # | Country | current US$ (2005) |
|---|---|---|
| 1 | United States | 13,039,197,000,000 |
| 2 | Japan | 4,875,648,486,366.14 |
| 3 | Germany | 2,893,393,187,361.87 |
| 4 | United Kingdom | 2,551,361,818,181.82 |
| 5 | China | 2,317,551,298,052.05 |
| 6 | France | 2,192,146,403,028.17 |
| 7 | Italy | 1,864,982,261,286.85 |
| 8 | Canada | 1,173,118,501,402.87 |
| 9 | Spain | 1,154,667,551,775.88 |
| 10 | Korea, Rep. | 971,740,329,983.88 |
| 11 | Mexico | 917,571,853,437.34 |
| 12 | Brazil | 891,633,839,894.18 |
| 13 | India | 820,383,763,511.45 |
| 14 | Russian Federation | 764,015,973,481.11 |
| 15 | Australia | 696,811,489,612.82 |
| 16 | Netherlands | 688,133,699,635.8 |
| 17 | Turkiye | 508,314,210,212.54 |
| 18 | Switzerland | 424,511,048,024.41 |
| 19 | Sweden | 391,688,455,928.6 |
| 20 | Belgium | 385,714,762,230.04 |
Where are they now?
The top five of 2005 and their rank in the latest published year:
| Country | Rank in 2005 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
| China | #2 | #2 |
Other years
Frequently asked questions
Which country had the largest GDP in 2005?
United States, with 13,039,197,000,000 (current US$).
How many countries are included?
209 economies reported a value for NY.GDP.MKTP.CD in 2005. Coverage widens over time — earlier years include fewer reporting economies.