GDP ranking 2002 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2002, ranked by the exact World Bank figures. The leader: United States (10,929,108,000,000). A total of 209 economies reported a value that year.
| # | Country | current US$ (2002) |
|---|---|---|
| 1 | United States | 10,929,108,000,000 |
| 2 | Japan | 4,245,946,980,572.3 |
| 3 | Germany | 2,102,350,798,305.89 |
| 4 | United Kingdom | 1,790,536,570,743.41 |
| 5 | France | 1,492,427,756,382.43 |
| 6 | China | 1,489,821,682,050.54 |
| 7 | Italy | 1,281,746,271,196.04 |
| 8 | Mexico | 810,666,116,401.92 |
| 9 | Canada | 760,650,608,551.58 |
| 10 | Spain | 708,938,227,243.92 |
| 11 | Korea, Rep. | 650,014,391,470.21 |
| 12 | India | 514,939,140,318.76 |
| 13 | Brazil | 509,795,273,806.72 |
| 14 | Netherlands | 475,529,972,122.75 |
| 15 | Australia | 396,436,967,262.56 |
| 16 | Russian Federation | 345,470,494,417.86 |
| 17 | Switzerland | 313,930,961,760.55 |
| 18 | Sweden | 267,371,907,446.78 |
| 19 | Belgium | 258,383,599,375.18 |
| 20 | Turkiye | 240,778,008,473.85 |
Where are they now?
The top five of 2002 and their rank in the latest published year:
| Country | Rank in 2002 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
| France | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest GDP in 2002?
United States, with 10,929,108,000,000 (current US$).
How many countries are included?
209 economies reported a value for NY.GDP.MKTP.CD in 2002. Coverage widens over time — earlier years include fewer reporting economies.