GDP ranking 1990 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1990, ranked by the exact World Bank figures. The leader: United States (5,963,144,000,000). A total of 192 economies reported a value that year.
| # | Country | current US$ (1990) |
|---|---|---|
| 1 | United States | 5,963,144,000,000 |
| 2 | Japan | 3,252,994,239,867.4 |
| 3 | Germany | 1,778,162,195,860.07 |
| 4 | France | 1,257,649,439,826.53 |
| 5 | Italy | 1,183,945,130,898.51 |
| 6 | United Kingdom | 1,093,169,389,204.55 |
| 7 | Canada | 596,075,591,360.99 |
| 8 | Spain | 536,175,326,477.31 |
| 9 | Russian Federation | 517,014,446,227.93 |
| 10 | Brazil | 384,959,818,181.82 |
| 11 | China | 361,560,229,445.51 |
| 12 | India | 320,979,026,420.03 |
| 13 | Netherlands | 318,799,003,993.71 |
| 14 | Australia | 311,840,666,465.05 |
| 15 | Korea, Rep. | 292,064,221,388.99 |
| 16 | Switzerland | 269,768,238,554.56 |
| 17 | Sweden | 261,466,577,008.85 |
| 18 | Mexico | 261,253,675,692.84 |
| 19 | Belgium | 205,331,747,947.85 |
| 20 | Iraq | 180,408,064,516.13 |
Where are they now?
The top five of 1990 and their rank in the latest published year:
| Country | Rank in 1990 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| Italy | #9 | #9 |
Other years
Frequently asked questions
Which country had the largest GDP in 1990?
United States, with 5,963,144,000,000 (current US$).
How many countries are included?
192 economies reported a value for NY.GDP.MKTP.CD in 1990. Coverage widens over time — earlier years include fewer reporting economies.