GDP ranking 1964 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1964, ranked by the exact World Bank figures. The leader: United States (684,144,620,689.66). A total of 115 economies reported a value that year.
| # | Country | current US$ (1964) |
|---|---|---|
| 1 | United States | 684,144,620,689.66 |
| 2 | Germany | 123,330,404,665.09 |
| 3 | United Kingdom | 94,407,558,351.16 |
| 4 | France | 93,424,179,943.35 |
| 5 | Japan | 89,332,989,729.34 |
| 6 | Italy | 65,720,771,779.48 |
| 7 | China | 59,821,862,703.4 |
| 8 | India | 56,480,289,940.99 |
| 9 | Canada | 49,503,663,836.37 |
| 10 | Argentina | 25,605,249,381.76 |
| 11 | Australia | 23,835,843,813.74 |
| 12 | Sweden | 22,685,490,195.31 |
| 13 | Spain | 21,966,876,027.25 |
| 14 | Brazil | 20,963,733,694.97 |
| 15 | Netherlands | 20,232,048,552.83 |
| 16 | Mexico | 20,080,000,000 |
| 17 | Belgium | 16,168,044,450.25 |
| 18 | Switzerland | 16,071,715,835.05 |
| 19 | South Africa | 11,955,995,217.6 |
| 20 | Turkiye | 11,177,777,777.78 |
Where are they now?
The top five of 1964 and their rank in the latest published year:
| Country | Rank in 1964 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
| France | #7 | #7 |
| Japan | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest GDP in 1964?
United States, with 684,144,620,689.66 (current US$).
How many countries are included?
115 economies reported a value for NY.GDP.MKTP.CD in 1964. Coverage widens over time — earlier years include fewer reporting economies.