GDP (PPP) ranking 2009 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2009, ranked by the exact World Bank figures. The leader: United States (14,478,067,000,000). A total of 200 economies reported a value that year.
| # | Country | current international $ (2009) |
|---|---|---|
| 1 | United States | 14,478,067,000,000 |
| 2 | China | 11,246,853,891,631.5 |
| 3 | India | 4,626,208,473,420.32 |
| 4 | Japan | 4,333,520,207,945.78 |
| 5 | Germany | 3,076,286,406,449.67 |
| 6 | Russian Federation | 2,768,599,517,953.78 |
| 7 | Brazil | 2,572,081,759,774.35 |
| 8 | France | 2,244,343,116,045.36 |
| 9 | United Kingdom | 2,197,196,097,079.85 |
| 10 | Italy | 2,054,765,138,278.71 |
| 11 | Indonesia | 1,913,691,221,478.22 |
| 12 | Mexico | 1,701,373,700,227.37 |
| 13 | Korea, Rep. | 1,515,720,738,976.03 |
| 14 | Spain | 1,493,734,747,545.34 |
| 15 | Iran, Islamic Rep. | 1,346,779,499,252.25 |
| 16 | Saudi Arabia | 1,326,821,212,099.97 |
| 17 | Canada | 1,306,976,225,786.41 |
| 18 | Turkiye | 1,120,327,905,776.24 |
| 19 | Nigeria | 960,541,896,993.31 |
| 20 | Australia | 877,090,906,570.65 |
Where are they now?
The top five of 2009 and their rank in the latest published year:
| Country | Rank in 2009 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2009?
United States, with 14,478,067,000,000 (current international $).
How many countries are included?
200 economies reported a value for NY.GDP.MKTP.PP.CD in 2009. Coverage widens over time — earlier years include fewer reporting economies.