GDP (PPP) ranking 2007 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2007, ranked by the exact World Bank figures. The leader: United States (14,474,228,000,000). A total of 197 economies reported a value that year.
| # | Country | current international $ (2007) |
|---|---|---|
| 1 | United States | 14,474,228,000,000 |
| 2 | China | 9,140,039,997,351.58 |
| 3 | Japan | 4,525,957,502,743.64 |
| 4 | India | 4,056,917,038,441.3 |
| 5 | Germany | 3,036,781,051,743.85 |
| 6 | Brazil | 2,389,430,239,736.88 |
| 7 | Russian Federation | 2,377,454,045,310.02 |
| 8 | United Kingdom | 2,188,298,455,936.58 |
| 9 | France | 2,180,814,695,442.95 |
| 10 | Italy | 2,004,029,153,747.96 |
| 11 | Indonesia | 1,682,286,249,781.6 |
| 12 | Mexico | 1,635,050,538,850.25 |
| 13 | Korea, Rep. | 1,472,942,503,438.35 |
| 14 | Spain | 1,471,507,777,186.01 |
| 15 | Canada | 1,301,509,598,020.75 |
| 16 | Iran, Islamic Rep. | 1,296,871,219,993.41 |
| 17 | Saudi Arabia | 1,230,925,383,608.87 |
| 18 | Turkiye | 1,048,982,077,648.64 |
| 19 | Nigeria | 812,005,395,929.21 |
| 20 | Thailand | 786,648,045,467.27 |
Where are they now?
The top five of 2007 and their rank in the latest published year:
| Country | Rank in 2007 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| Japan | #5 | #5 |
| India | #3 | #3 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2007?
United States, with 14,474,228,000,000 (current international $).
How many countries are included?
197 economies reported a value for NY.GDP.MKTP.PP.CD in 2007. Coverage widens over time — earlier years include fewer reporting economies.