GDP per capita ranking 1962 — the top 20 economies
The twenty largest economies by GDP per Capita (Nominal) in 1962, ranked by the exact World Bank figures. The leader: Kuwait (4,748.39). A total of 115 economies reported a value that year.
| # | Country | current US$ (1962) |
|---|---|---|
| 1 | Kuwait | 4,748.39 |
| 2 | United States | 3,236.01 |
| 3 | Sweden | 2,485.47 |
| 4 | New Zealand | 2,471.06 |
| 5 | Switzerland | 2,365.59 |
| 6 | Luxembourg | 2,331.56 |
| 7 | Canada | 2,274.43 |
| 8 | Australia | 1,857.56 |
| 9 | Bermuda | 1,824.18 |
| 10 | Denmark | 1,711.22 |
| 11 | Norway | 1,670.33 |
| 12 | Bahamas, The | 1,651.22 |
| 13 | Iceland | 1,641.15 |
| 14 | France | 1,553.99 |
| 15 | United Kingdom | 1,525.78 |
| 16 | Belgium | 1,457.27 |
| 17 | Germany | 1,430.52 |
| 18 | Finland | 1,426.67 |
| 19 | Netherlands | 1,342.37 |
| 20 | Israel | 1,292.77 |
Where are they now?
The top five of 1962 and their rank in the latest published year:
| Country | Rank in 1962 | Rank today |
|---|---|---|
| Kuwait | #31 | #54 |
| United States | #8 | #11 |
| Sweden | #12 | #20 |
| New Zealand | #21 | #33 |
| Switzerland | #4 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP per capita in 1962?
Kuwait, with 4,748.39 (current US$).
How many countries are included?
115 economies reported a value for NY.GDP.PCAP.CD in 1962. Coverage widens over time — earlier years include fewer reporting economies.