Top 20 countries by GDP per capita (PPP) (2025)
The twenty largest economies by GDP per Capita (PPP) in 2025, ranked by the exact World Bank Open Data figures this site publishes. The top three: Singapore (163,354), Luxembourg (156,542), Ireland (155,089).
| # | Country | current international $ (2025) |
|---|---|---|
| 1 | Singapore | 163,353.99 |
| 2 | Luxembourg | 156,542.08 |
| 3 | Ireland | 155,089.41 |
| 4 | Macao SAR, China | 137,030.68 |
| 5 | Qatar | 128,882.93 |
| 6 | Bermuda | 118,727.97 |
| 7 | Norway | 104,043.67 |
| 8 | Switzerland | 102,513.35 |
| 9 | Guyana | 97,899.01 |
| 10 | Brunei Darussalam | 92,429.93 |
| 11 | Cayman Islands | 92,201.09 |
| 12 | United States | 90,026.52 |
| 13 | Netherlands | 87,320.15 |
| 14 | Iceland | 83,431.21 |
| 15 | Denmark | 83,218.07 |
| 16 | Faroe Islands | 82,089.28 |
| 17 | Hong Kong SAR, China | 80,422.81 |
| 18 | Andorra | 79,566.79 |
| 19 | United Arab Emirates | 79,343.78 |
| 20 | Greenland | 78,905.58 |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| Singapore | #14 | #10 | #6 | #2 |
| Luxembourg | #7 | #5 | #3 | #1 |
| Ireland | #38 | #19 | #21 | #3 |
| Macao SAR, China | #9 | #15 | #2 | #20 |
| Qatar | #3 | #2 | #1 | #5 |
| Bermuda | #5 | #6 | #8 | #4 |
| Norway | #27 | #13 | #10 | #8 |
| Switzerland | #8 | #12 | #14 | #6 |
| Guyana | #113 | #101 | #111 | #86 |
| Brunei Darussalam | #2 | #3 | #5 | #7 |
Any year, any indicator
This table is the 2025 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 36-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator NY.GDP.PCAP.PP.CD (current international $), ranked without modification. Economies without a published value for 2025 are not listed.