GDP growth ranking 2015 — the top 20 economies
The twenty largest economies by GDP Growth (Annual %) in 2015, ranked by the exact World Bank figures. The leader: Ireland (24.62%). A total of 209 economies reported a value that year.
| # | Country | annual % (2015) |
|---|---|---|
| 1 | Ireland | 24.62% |
| 2 | Turks and Caicos Islands | 11.31% |
| 3 | Kiribati | 11.27% |
| 4 | Somalia, Fed. Rep. | 10.46% |
| 5 | Ethiopia | 10.39% |
| 6 | Malta | 9.62% |
| 7 | Tuvalu | 9.38% |
| 8 | Seychelles | 8.91% |
| 9 | Rwanda | 8.87% |
| 10 | Palau | 8.57% |
| 11 | India | 8% |
| 12 | Uzbekistan | 7.94% |
| 13 | Mozambique | 7.39% |
| 14 | Djibouti | 7.31% |
| 15 | Lao PDR | 7.27% |
| 16 | Cambodia | 7.21% |
| 17 | Cote d'Ivoire | 7.19% |
| 18 | United Arab Emirates | 7.09% |
| 19 | Myanmar | 6.99% |
| 20 | Dominican Republic | 6.99% |
Where are they now?
The top five of 2015 and their rank in the latest published year:
| Country | Rank in 2015 | Rank today |
|---|---|---|
| Ireland | #4 | #4 |
| Turks and Caicos Islands | #41 | #42 |
| Kiribati | #73 | #74 |
| Somalia, Fed. Rep. | #115 | #116 |
| Ethiopia | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP growth in 2015?
Ireland, with 24.62% (annual %).
How many countries are included?
209 economies reported a value for NY.GDP.MKTP.KD.ZG in 2015. Coverage widens over time — earlier years include fewer reporting economies.