Forest area ranking 2024 — the top 20 economies
The twenty largest economies by Forest Area (% of Land Area) in 2024, ranked by the exact World Bank figures. The leader: Micronesia, Fed. Sts. (92.07%). A total of 209 economies reported a value that year.
The leader, Micronesia, Fed. Sts., stood at 92.07%. The twentieth economy, Japan, reported 68.34% — a 1.3× spread inside the top 20 alone. Of 209 economies reporting that year, these twenty are the ones usually quoted.
| # | Country | % of land area (2024) |
|---|---|---|
| 1 | Micronesia, Fed. Sts. | 92.07% |
| 2 | Suriname | 91.54% |
| 3 | Gabon | 91.44% |
| 4 | Palau | 90.83% |
| 5 | Solomon Islands | 89.84% |
| 6 | Guyana | 87.07% |
| 7 | Equatorial Guinea | 86.09% |
| 8 | American Samoa | 79.65% |
| 9 | Dominica | 76.42% |
| 10 | Papua New Guinea | 75.15% |
| 11 | Guinea-Bissau | 74.82% |
| 12 | Vanuatu | 74.64% |
| 13 | Finland | 74.15% |
| 14 | St. Vincent and the Grenadines | 73.42% |
| 15 | Central African Republic | 72.46% |
| 16 | Brunei Darussalam | 72.11% |
| 17 | Timor-Leste | 70.96% |
| 18 | Bhutan | 70.35% |
| 19 | Sweden | 68.59% |
| 20 | Japan | 68.34% |
Where are they now?
The top five of 2024 and their rank in the latest published year:
| Country | Rank in 2024 | Rank today |
|---|---|---|
| Micronesia, Fed. Sts. | #1 | #1 |
| Suriname | #2 | #2 |
| Gabon | #3 | #3 |
| Palau | #4 | #4 |
| Solomon Islands | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Forest area in 2024?
Micronesia, Fed. Sts., with 92.07% (% of land area).
How many countries are included?
209 economies reported a value for AG.LND.FRST.ZS in 2024. Coverage widens over time — earlier years include fewer reporting economies.