Forest area ranking 2015 — the top 20 economies
The twenty largest economies by Forest Area (% of Land Area) in 2015, ranked by the exact World Bank figures. The leader: Suriname (95.02%). A total of 214 economies reported a value that year.
| # | Country | % of land area (2015) |
|---|---|---|
| 1 | Suriname | 95.02% |
| 2 | Guyana | 93.78% |
| 3 | Micronesia, Fed. Sts. | 91.81% |
| 4 | Gabon | 91.55% |
| 5 | Solomon Islands | 90.27% |
| 6 | Palau | 89.11% |
| 7 | Equatorial Guinea | 88.78% |
| 8 | American Samoa | 86.4% |
| 9 | Liberia | 80.66% |
| 10 | Papua New Guinea | 79.55% |
| 11 | Finland | 73.74% |
| 12 | Seychelles | 73.26% |
| 13 | St. Vincent and the Grenadines | 73.18% |
| 14 | Lao PDR | 72.65% |
| 15 | Brunei Darussalam | 72.11% |
| 16 | Guinea-Bissau | 71.91% |
| 17 | Bhutan | 71.23% |
| 18 | Sweden | 68.69% |
| 19 | Japan | 68.43% |
| 20 | Korea, Rep. | 65.03% |
Where are they now?
The top five of 2015 and their rank in the latest published year:
| Country | Rank in 2015 | Rank today |
|---|---|---|
| Suriname | #1 | #1 |
| Guyana | #6 | #6 |
| Micronesia, Fed. Sts. | #2 | #2 |
| Gabon | #3 | #3 |
| Solomon Islands | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Forest area in 2015?
Suriname, with 95.02% (% of land area).
How many countries are included?
214 economies reported a value for AG.LND.FRST.ZS in 2015. Coverage widens over time — earlier years include fewer reporting economies.