Forest area ranking 1999 — the top 20 economies
The twenty largest economies by Forest Area (% of Land Area) in 1999, ranked by the exact World Bank figures. The leader: Suriname (95.6%). A total of 205 economies reported a value that year.
| # | Country | % of land area (1999) |
|---|---|---|
| 1 | Suriname | 95.6% |
| 2 | Guyana | 94.33% |
| 3 | Equatorial Guinea | 93.54% |
| 4 | Gabon | 92% |
| 5 | Micronesia, Fed. Sts. | 91.19% |
| 6 | Solomon Islands | 90.69% |
| 7 | American Samoa | 88.82% |
| 8 | Palau | 85.73% |
| 9 | Liberia | 85.68% |
| 10 | Papua New Guinea | 80.14% |
| 11 | Guinea-Bissau | 76.72% |
| 12 | Lao PDR | 75.68% |
| 13 | Brunei Darussalam | 75.64% |
| 14 | Finland | 73.5% |
| 15 | Seychelles | 73.26% |
| 16 | St. Vincent and the Grenadines | 72.92% |
| 17 | Northern Mariana Islands | 69.84% |
| 18 | Sweden | 69.11% |
| 19 | Japan | 68.27% |
| 20 | Korea, Rep. | 67.21% |
Where are they now?
The top five of 1999 and their rank in the latest published year:
| Country | Rank in 1999 | Rank today |
|---|---|---|
| Suriname | #1 | #1 |
| Guyana | #6 | #6 |
| Equatorial Guinea | #7 | #7 |
| Gabon | #3 | #3 |
| Micronesia, Fed. Sts. | #2 | #2 |
Other years
Frequently asked questions
Which country had the largest Forest area in 1999?
Suriname, with 95.6% (% of land area).
How many countries are included?
205 economies reported a value for AG.LND.FRST.ZS in 1999. Coverage widens over time — earlier years include fewer reporting economies.