Education spending ranking 1981 — the top 20 economies
The twenty largest economies by Government Education Spending (% of GDP) in 1981, ranked by the exact World Bank figures. The leader: Iran, Islamic Rep. (7.13%). A total of 56 economies reported a value that year.
| # | Country | % of GDP (1981) |
|---|---|---|
| 1 | Iran, Islamic Rep. | 7.13% |
| 2 | Sweden | 6.79% |
| 3 | Israel | 6.75% |
| 4 | Malaysia | 6.7% |
| 5 | Eswatini | 6.58% |
| 6 | Canada | 6.41% |
| 7 | Kenya | 5.92% |
| 8 | Fiji | 5.82% |
| 9 | Netherlands | 5.74% |
| 10 | Ireland | 5.73% |
| 11 | Morocco | 5.69% |
| 12 | Norway | 5.54% |
| 13 | Belgium | 5.44% |
| 14 | Austria | 5.39% |
| 15 | Syrian Arab Republic | 5.38% |
| 16 | United Kingdom | 5.29% |
| 17 | Venezuela, RB | 5.19% |
| 18 | Jordan | 5.17% |
| 19 | Mauritius | 4.99% |
| 20 | Japan | 4.96% |
Where are they now?
The top five of 1981 and their rank in the latest published year:
| Country | Rank in 1981 | Rank today |
|---|---|---|
| Iran, Islamic Rep. | #48 | #143 |
| Sweden | #1 | #10 |
| Israel | #9 | #27 |
| Malaysia | #39 | #115 |
| Eswatini | #7 | #23 |
Other years
Frequently asked questions
Which country had the largest Education spending in 1981?
Iran, Islamic Rep., with 7.13% (% of GDP).
How many countries are included?
56 economies reported a value for SE.XPD.TOTL.GD.ZS in 1981. Coverage widens over time — earlier years include fewer reporting economies.