Education spending ranking 1980 — the top 20 economies
The twenty largest economies by Government Education Spending (% of GDP) in 1980, ranked by the exact World Bank figures. The leader: Cuba (8.37%). A total of 63 economies reported a value that year.
| # | Country | % of GDP (1980) |
|---|---|---|
| 1 | Cuba | 8.37% |
| 2 | Costa Rica | 7.35% |
| 3 | Cote d'Ivoire | 6.86% |
| 4 | Israel | 6.8% |
| 5 | Algeria | 6.6% |
| 6 | Sweden | 6.55% |
| 7 | Canada | 6.46% |
| 8 | Congo, Rep. | 6.36% |
| 9 | Liberia | 6.26% |
| 10 | Denmark | 5.94% |
| 11 | Netherlands | 5.88% |
| 12 | Norway | 5.78% |
| 13 | Malaysia | 5.73% |
| 14 | Australia | 5.65% |
| 15 | Botswana | 5.47% |
| 16 | Kenya | 5.39% |
| 17 | Ireland | 5.32% |
| 18 | Belgium | 5.31% |
| 19 | Eswatini | 5.3% |
| 20 | Tunisia | 5.24% |
Where are they now?
The top five of 1980 and their rank in the latest published year:
| Country | Rank in 1980 | Rank today |
|---|---|---|
| Cuba | #2 | #5 |
| Costa Rica | #19 | #41 |
| Cote d'Ivoire | #46 | #112 |
| Israel | #13 | #27 |
| Algeria | #1 | #4 |
Other years
Frequently asked questions
Which country had the largest Education spending in 1980?
Cuba, with 8.37% (% of GDP).
How many countries are included?
63 economies reported a value for SE.XPD.TOTL.GD.ZS in 1980. Coverage widens over time — earlier years include fewer reporting economies.