Education spending ranking 1974 — the top 20 economies
The twenty largest economies by Government Education Spending (% of GDP) in 1974, ranked by the exact World Bank figures. The leader: Barbados (7.52%). A total of 49 economies reported a value that year.
| # | Country | % of GDP (1974) |
|---|---|---|
| 1 | Barbados | 7.52% |
| 2 | Puerto Rico (US) | 7.29% |
| 3 | Canada | 6.67% |
| 4 | Denmark | 6.59% |
| 5 | Netherlands | 6.33% |
| 6 | Cote d'Ivoire | 5.69% |
| 7 | Norway | 5.67% |
| 8 | Israel | 5.65% |
| 9 | United Kingdom | 5.39% |
| 10 | Egypt, Arab Rep. | 5.23% |
| 11 | Kenya | 5.07% |
| 12 | Zambia | 4.88% |
| 13 | New Zealand | 4.75% |
| 14 | Ireland | 4.69% |
| 15 | Austria | 4.67% |
| 16 | Malta | 4.49% |
| 17 | Finland | 4.48% |
| 18 | Seychelles | 4.28% |
| 19 | France | 4.28% |
| 20 | Morocco | 4.28% |
Where are they now?
The top five of 1974 and their rank in the latest published year:
| Country | Rank in 1974 | Rank today |
|---|---|---|
| Barbados | #35 | #113 |
| Puerto Rico (US) | #26 | #84 |
| Canada | #20 | #62 |
| Denmark | #7 | #20 |
| Netherlands | #16 | #51 |
Other years
Frequently asked questions
Which country had the largest Education spending in 1974?
Barbados, with 7.52% (% of GDP).
How many countries are included?
49 economies reported a value for SE.XPD.TOTL.GD.ZS in 1974. Coverage widens over time — earlier years include fewer reporting economies.