Education spending ranking 1973 — the top 20 economies
The twenty largest economies by Government Education Spending (% of GDP) in 1973, ranked by the exact World Bank figures. The leader: Brunei Darussalam (8.79%). A total of 49 economies reported a value that year.
| # | Country | % of GDP (1973) |
|---|---|---|
| 1 | Brunei Darussalam | 8.79% |
| 2 | Cote d'Ivoire | 7.05% |
| 3 | Canada | 7.01% |
| 4 | Barbados | 6.72% |
| 5 | Puerto Rico (US) | 6.48% |
| 6 | Denmark | 6.27% |
| 7 | Norway | 5.89% |
| 8 | Netherlands | 5.83% |
| 9 | Zambia | 5.49% |
| 10 | United Kingdom | 5.45% |
| 11 | Malta | 5.27% |
| 12 | Congo, Rep. | 5.24% |
| 13 | Israel | 5.1% |
| 14 | Finland | 5.09% |
| 15 | Lesotho | 4.87% |
| 16 | New Zealand | 4.75% |
| 17 | Morocco | 4.67% |
| 18 | Kenya | 4.65% |
| 19 | Ireland | 4.61% |
| 20 | Austria | 4.53% |
Where are they now?
The top five of 1973 and their rank in the latest published year:
| Country | Rank in 1973 | Rank today |
|---|---|---|
| Brunei Darussalam | #22 | #77 |
| Cote d'Ivoire | #32 | #112 |
| Canada | #19 | #62 |
| Barbados | #33 | #113 |
| Puerto Rico (US) | #24 | #84 |
Other years
Frequently asked questions
Which country had the largest Education spending in 1973?
Brunei Darussalam, with 8.79% (% of GDP).
How many countries are included?
49 economies reported a value for SE.XPD.TOTL.GD.ZS in 1973. Coverage widens over time — earlier years include fewer reporting economies.