CO2 per capita ranking 2024 — the top 20 economies
The twenty largest economies by CO2 Emissions per Capita in 2024, ranked by the exact World Bank figures. The leader: Palau (82.84). A total of 203 economies reported a value that year.
| # | Country | metric tons per capita (2024) |
|---|---|---|
| 1 | Palau | 82.84 |
| 2 | Qatar | 47.33 |
| 3 | Bahrain | 23.9 |
| 4 | Kuwait | 23.67 |
| 5 | Brunei Darussalam | 20.24 |
| 6 | Trinidad and Tobago | 19.58 |
| 7 | Oman | 18.65 |
| 8 | Saudi Arabia | 18.48 |
| 9 | United Arab Emirates | 18.26 |
| 10 | New Caledonia | 17.08 |
| 11 | Gibraltar | 16.15 |
| 12 | Australia | 14.1 |
| 13 | Canada | 14.01 |
| 14 | Russian Federation | 13.98 |
| 15 | United States | 13.62 |
| 16 | Kazakhstan | 12.57 |
| 17 | Korea, Rep. | 11.36 |
| 18 | Turkmenistan | 10.86 |
| 19 | Luxembourg | 10.56 |
| 20 | Greenland | 10.45 |
Where are they now?
The top five of 2024 and their rank in the latest published year:
| Country | Rank in 2024 | Rank today |
|---|---|---|
| Palau | #1 | #1 |
| Qatar | #2 | #2 |
| Bahrain | #3 | #3 |
| Kuwait | #4 | #4 |
| Brunei Darussalam | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest CO2 per capita in 2024?
Palau, with 82.84 (metric tons per capita).
How many countries are included?
203 economies reported a value for EN.GHG.CO2.PC.CE.AR5 in 2024. Coverage widens over time — earlier years include fewer reporting economies.