CO2 per capita ranking 2021 — the top 20 economies
The twenty largest economies by CO2 Emissions per Capita in 2021, ranked by the exact World Bank figures. The leader: Palau (74.73). A total of 203 economies reported a value that year.
| # | Country | metric tons per capita (2021) |
|---|---|---|
| 1 | Palau | 74.73 |
| 2 | Qatar | 47.28 |
| 3 | Bahrain | 24.83 |
| 4 | Kuwait | 22.91 |
| 5 | Brunei Darussalam | 22.11 |
| 6 | Trinidad and Tobago | 20.97 |
| 7 | United Arab Emirates | 20.83 |
| 8 | Oman | 19.49 |
| 9 | Saudi Arabia | 19.18 |
| 10 | Gibraltar | 17.41 |
| 11 | New Caledonia | 16.35 |
| 12 | Australia | 14.98 |
| 13 | Canada | 14.69 |
| 14 | United States | 14.32 |
| 15 | Turkmenistan | 13.46 |
| 16 | Russian Federation | 13.39 |
| 17 | Luxembourg | 13.09 |
| 18 | Korea, Rep. | 12.34 |
| 19 | Kazakhstan | 12.25 |
| 20 | Singapore | 10.22 |
Where are they now?
The top five of 2021 and their rank in the latest published year:
| Country | Rank in 2021 | Rank today |
|---|---|---|
| Palau | #1 | #1 |
| Qatar | #2 | #2 |
| Bahrain | #3 | #3 |
| Kuwait | #4 | #4 |
| Brunei Darussalam | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest CO2 per capita in 2021?
Palau, with 74.73 (metric tons per capita).
How many countries are included?
203 economies reported a value for EN.GHG.CO2.PC.CE.AR5 in 2021. Coverage widens over time — earlier years include fewer reporting economies.