CO2 per capita ranking 2016 — the top 20 economies
The twenty largest economies by CO2 Emissions per Capita in 2016, ranked by the exact World Bank figures. The leader: Palau (64.3). A total of 203 economies reported a value that year.
| # | Country | metric tons per capita (2016) |
|---|---|---|
| 1 | Palau | 64.3 |
| 2 | Qatar | 46.04 |
| 3 | Trinidad and Tobago | 24.9 |
| 4 | Kuwait | 24.57 |
| 5 | United Arab Emirates | 23.77 |
| 6 | Bahrain | 23.5 |
| 7 | Saudi Arabia | 19.69 |
| 8 | Brunei Darussalam | 18.48 |
| 9 | Oman | 18.36 |
| 10 | Gibraltar | 18.19 |
| 11 | New Caledonia | 17.2 |
| 12 | Australia | 16.89 |
| 13 | Canada | 15.9 |
| 14 | Estonia | 15.65 |
| 15 | Luxembourg | 15.53 |
| 16 | United States | 15.5 |
| 17 | Korea, Rep. | 12.67 |
| 18 | Russian Federation | 11.96 |
| 19 | Kazakhstan | 11.77 |
| 20 | Seychelles | 11.62 |
Where are they now?
The top five of 2016 and their rank in the latest published year:
| Country | Rank in 2016 | Rank today |
|---|---|---|
| Palau | #1 | #1 |
| Qatar | #2 | #2 |
| Trinidad and Tobago | #6 | #6 |
| Kuwait | #4 | #4 |
| United Arab Emirates | #9 | #9 |
Other years
Frequently asked questions
Which country had the largest CO2 per capita in 2016?
Palau, with 64.3 (metric tons per capita).
How many countries are included?
203 economies reported a value for EN.GHG.CO2.PC.CE.AR5 in 2016. Coverage widens over time — earlier years include fewer reporting economies.