CO2 per capita ranking 2007 — the top 20 economies
The twenty largest economies by CO2 Emissions per Capita in 2007, ranked by the exact World Bank figures. The leader: Palau (71.69). A total of 203 economies reported a value that year.
| # | Country | metric tons per capita (2007) |
|---|---|---|
| 1 | Palau | 71.69 |
| 2 | Qatar | 46.46 |
| 3 | Kuwait | 31.19 |
| 4 | Trinidad and Tobago | 30.25 |
| 5 | Bahrain | 24.87 |
| 6 | United Arab Emirates | 24.38 |
| 7 | Luxembourg | 23.63 |
| 8 | Brunei Darussalam | 22.07 |
| 9 | United States | 19.5 |
| 10 | Australia | 19.24 |
| 11 | Canada | 18.08 |
| 12 | Oman | 17.73 |
| 13 | Saudi Arabia | 17.34 |
| 14 | Estonia | 17.18 |
| 15 | Gibraltar | 14.06 |
| 16 | Kazakhstan | 13.51 |
| 17 | Finland | 12.87 |
| 18 | Czechia | 12.85 |
| 19 | Russian Federation | 12.46 |
| 20 | Turkmenistan | 11.59 |
Where are they now?
The top five of 2007 and their rank in the latest published year:
| Country | Rank in 2007 | Rank today |
|---|---|---|
| Palau | #1 | #1 |
| Qatar | #2 | #2 |
| Kuwait | #4 | #4 |
| Trinidad and Tobago | #6 | #6 |
| Bahrain | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest CO2 per capita in 2007?
Palau, with 71.69 (metric tons per capita).
How many countries are included?
203 economies reported a value for EN.GHG.CO2.PC.CE.AR5 in 2007. Coverage widens over time — earlier years include fewer reporting economies.