CO2 per capita ranking 1999 — the top 20 economies
The twenty largest economies by CO2 Emissions per Capita in 1999, ranked by the exact World Bank figures. The leader: Palau (128.03). A total of 203 economies reported a value that year.
| # | Country | metric tons per capita (1999) |
|---|---|---|
| 1 | Palau | 128.03 |
| 2 | Qatar | 53.11 |
| 3 | Bahrain | 27.9 |
| 4 | United Arab Emirates | 27.3 |
| 5 | Kuwait | 26.26 |
| 6 | United States | 20.65 |
| 7 | Luxembourg | 18.97 |
| 8 | Brunei Darussalam | 18.81 |
| 9 | Australia | 18.51 |
| 10 | Canada | 17.22 |
| 11 | Saudi Arabia | 16.44 |
| 12 | Trinidad and Tobago | 14.03 |
| 13 | Estonia | 12.53 |
| 14 | Belgium | 12.02 |
| 15 | Gibraltar | 11.76 |
| 16 | Czechia | 11.64 |
| 17 | Finland | 11.4 |
| 18 | Russian Federation | 11.28 |
| 19 | Oman | 11.19 |
| 20 | Netherlands | 11.14 |
Where are they now?
The top five of 1999 and their rank in the latest published year:
| Country | Rank in 1999 | Rank today |
|---|---|---|
| Palau | #1 | #1 |
| Qatar | #2 | #2 |
| Bahrain | #3 | #3 |
| United Arab Emirates | #9 | #9 |
| Kuwait | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest CO2 per capita in 1999?
Palau, with 128.03 (metric tons per capita).
How many countries are included?
203 economies reported a value for EN.GHG.CO2.PC.CE.AR5 in 1999. Coverage widens over time — earlier years include fewer reporting economies.