CO2 per capita ranking 1979 — the top 20 economies
The twenty largest economies by CO2 Emissions per Capita in 1979, ranked by the exact World Bank figures. The leader: Palau (161.69). A total of 203 economies reported a value that year.
| # | Country | metric tons per capita (1979) |
|---|---|---|
| 1 | Palau | 161.69 |
| 2 | Qatar | 68.03 |
| 3 | United Arab Emirates | 41.53 |
| 4 | Luxembourg | 40.39 |
| 5 | Saudi Arabia | 27.49 |
| 6 | Estonia | 26.56 |
| 7 | Kuwait | 24.94 |
| 8 | Oman | 22.59 |
| 9 | Bahrain | 22.37 |
| 10 | United States | 22.25 |
| 11 | Czechia | 19.48 |
| 12 | Canada | 18.4 |
| 13 | Brunei Darussalam | 17.54 |
| 14 | Kazakhstan | 17 |
| 15 | Germany | 15.22 |
| 16 | Belgium | 15.1 |
| 17 | Australia | 14.62 |
| 18 | Russian Federation | 13.43 |
| 19 | Ukraine | 13.3 |
| 20 | Denmark | 12.79 |
Where are they now?
The top five of 1979 and their rank in the latest published year:
| Country | Rank in 1979 | Rank today |
|---|---|---|
| Palau | #1 | #1 |
| Qatar | #2 | #2 |
| United Arab Emirates | #9 | #9 |
| Luxembourg | #19 | #19 |
| Saudi Arabia | #8 | #8 |
Other years
Frequently asked questions
Which country had the largest CO2 per capita in 1979?
Palau, with 161.69 (metric tons per capita).
How many countries are included?
203 economies reported a value for EN.GHG.CO2.PC.CE.AR5 in 1979. Coverage widens over time — earlier years include fewer reporting economies.