CO2 per capita ranking 1977 — the top 20 economies
The twenty largest economies by CO2 Emissions per Capita in 1977, ranked by the exact World Bank figures. The leader: Palau (159.27). A total of 203 economies reported a value that year.
| # | Country | metric tons per capita (1977) |
|---|---|---|
| 1 | Palau | 159.27 |
| 2 | Qatar | 74.09 |
| 3 | United Arab Emirates | 64.6 |
| 4 | Luxembourg | 39.54 |
| 5 | Oman | 33.6 |
| 6 | Saudi Arabia | 24.5 |
| 7 | Estonia | 24.23 |
| 8 | United States | 22.61 |
| 9 | Bahrain | 21.84 |
| 10 | Kuwait | 21.47 |
| 11 | Brunei Darussalam | 20 |
| 12 | Czechia | 18.94 |
| 13 | Canada | 18.04 |
| 14 | Kazakhstan | 16.54 |
| 15 | Puerto Rico (US) | 15.17 |
| 16 | Australia | 14.8 |
| 17 | Germany | 14.09 |
| 18 | Belgium | 13.74 |
| 19 | Russian Federation | 12.58 |
| 20 | Ukraine | 12.31 |
Where are they now?
The top five of 1977 and their rank in the latest published year:
| Country | Rank in 1977 | Rank today |
|---|---|---|
| Palau | #1 | #1 |
| Qatar | #2 | #2 |
| United Arab Emirates | #9 | #9 |
| Luxembourg | #19 | #19 |
| Oman | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest CO2 per capita in 1977?
Palau, with 159.27 (metric tons per capita).
How many countries are included?
203 economies reported a value for EN.GHG.CO2.PC.CE.AR5 in 1977. Coverage widens over time — earlier years include fewer reporting economies.