CO2 per capita ranking 1974 — the top 20 economies
The twenty largest economies by CO2 Emissions per Capita in 1974, ranked by the exact World Bank figures. The leader: Palau (157.23). A total of 203 economies reported a value that year.
| # | Country | metric tons per capita (1974) |
|---|---|---|
| 1 | Palau | 157.23 |
| 2 | Qatar | 117.35 |
| 3 | United Arab Emirates | 73.63 |
| 4 | Luxembourg | 50.16 |
| 5 | Kuwait | 30.01 |
| 6 | Saudi Arabia | 26.28 |
| 7 | United States | 22.11 |
| 8 | Estonia | 20.86 |
| 9 | Bahrain | 20.72 |
| 10 | Brunei Darussalam | 18.18 |
| 11 | Canada | 17.98 |
| 12 | Czechia | 17 |
| 13 | Kazakhstan | 16.22 |
| 14 | Belgium | 14.86 |
| 15 | Germany | 14.21 |
| 16 | Puerto Rico (US) | 13.91 |
| 17 | Australia | 13.64 |
| 18 | New Caledonia | 12.28 |
| 19 | Iceland | 11.74 |
| 20 | United Kingdom | 11.47 |
Where are they now?
The top five of 1974 and their rank in the latest published year:
| Country | Rank in 1974 | Rank today |
|---|---|---|
| Palau | #1 | #1 |
| Qatar | #2 | #2 |
| United Arab Emirates | #9 | #9 |
| Luxembourg | #19 | #19 |
| Kuwait | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest CO2 per capita in 1974?
Palau, with 157.23 (metric tons per capita).
How many countries are included?
203 economies reported a value for EN.GHG.CO2.PC.CE.AR5 in 1974. Coverage widens over time — earlier years include fewer reporting economies.