Home / Labor participation
Labor participation by Country
Labor Force Participation Rate (% of population ages 15+) for 187 countries, with the latest available year and the earliest year on record.
What this is. Proportion of the population aged 15 and above that is economically active: supplying labor for the production of goods and services.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | % of population ages 15+ | First year | Change | |
|---|---|---|---|---|---|
| 1 | Qatar | 87.01% | 83.75% | +3.9% | |
| 2 | Madagascar | 85.5% | 86.24% | -0.9% | |
| 3 | Solomon Islands | 84.3% | 83.47% | +1.0% | |
| 4 | Tanzania | 83.72% | 86.68% | -3.4% | |
| 5 | Nigeria | 82.52% | 81.79% | +0.9% | |
| 6 | Cambodia | 82.39% | 79.97% | +3.0% | |
| 7 | Korea, Dem. People's Rep. | 82.15% | 81.49% | +0.8% | |
| 8 | Uganda | 80.03% | 73.29% | +9.2% | |
| 9 | Niger | 79.74% | 78.9% | +1.1% | |
| 10 | Mozambique | 78.71% | 84.08% | -6.4% | |
| 11 | Bolivia | 78.63% | 69% | +13.9% | |
| 12 | United Arab Emirates | 78.59% | 74.35% | +5.7% | |
| 13 | Eritrea | 78.35% | 81% | -3.3% | |
| 14 | Burundi | 78.26% | 90.09% | -13.1% | |
| 15 | Liberia | 76.58% | 77.32% | -1.0% | |
| 16 | Benin | 76.36% | 72.16% | +5.8% | |
| 17 | Iceland | 74.93% | 72.68% | +3.1% | |
| 18 | Angola | 74.79% | 77.27% | -3.2% | |
| 19 | Bahamas, The | 73.78% | 71.75% | +2.8% | |
| 20 | South Sudan | 73.41% | 74.36% | -1.3% | |
| 21 | Central African Republic | 73.39% | 72.42% | +1.3% | |
| 22 | Kuwait | 73.36% | 64.95% | +13.0% | |
| 23 | Peru | 72.86% | 59.12% | +23.2% | |
| 24 | Viet Nam | 72.78% | 78.15% | -6.9% | |
| 25 | Moldova | 72.29% | 58.44% | +23.7% | |
| 26 | Bahrain | 70.43% | 66.72% | +5.6% | |
| 27 | New Zealand | 70.35% | 63.49% | +10.8% | |
| 28 | Paraguay | 70.25% | 69.12% | +1.6% | |
| 29 | Burkina Faso | 70.01% | 83.9% | -16.6% | |
| 30 | Singapore | 69.67% | 61.03% | +14.2% | |
| 31 | Jamaica | 69.57% | 71.24% | -2.3% | |
| 32 | Botswana | 68.8% | 62.61% | +9.9% | |
| 33 | Ethiopia | 68.46% | 81.81% | -16.3% | |
| 34 | Oman | 68.38% | 56.24% | +21.6% | |
| 35 | St. Lucia | 68.27% | 63.05% | +8.3% | |
| 36 | Indonesia | 67.97% | 66.36% | +2.4% | |
| 37 | St. Vincent and the Grenadines | 67.9% | 62.44% | +8.7% | |
| 38 | Macao SAR, China | 67.85% | 57.85% | +17.3% | |
| 39 | Congo, Rep. | 67.83% | 68.68% | -1.2% | |
| 40 | Kazakhstan | 67.77% | 69.95% | -3.1% | |
| 41 | Zimbabwe | 67.72% | 66.99% | +1.1% | |
| 42 | Kenya | 67.39% | 73% | -7.7% | |
| 43 | Netherlands | 67.25% | 66.34% | +1.4% | |
| 44 | Cote d'Ivoire | 67.09% | 65.6% | +2.3% | |
| 45 | Mali | 67.04% | 70.34% | -4.7% | |
| 46 | Timor-Leste | 66.98% | 71.9% | -6.8% | |
| 47 | Cyprus | 66.96% | 60.32% | +11.0% | |
| 48 | Switzerland | 66.75% | 64.66% | +3.2% | |
| 49 | Thailand | 66.68% | 75.21% | -11.3% | |
| 50 | Australia | 66.54% | 63.89% | +4.1% | |
| 51 | Panama | 66.3% | 54.47% | +21.7% | |
| 52 | Malaysia | 66.12% | 56.28% | +17.5% | |
| 53 | Lao PDR | 66.09% | 62.47% | +5.8% | |
| 54 | Nicaragua | 66.07% | 57.98% | +14.0% | |
| 55 | Norway | 65.61% | 61.55% | +6.6% | |
| 56 | Israel | 65.49% | 58.82% | +11.3% | |
| 57 | Cameroon | 65.17% | 82.23% | -20.7% | |
| 58 | Estonia | 65.13% | 67.98% | -4.2% | |
| 59 | Saudi Arabia | 65.1% | 51.35% | +26.8% | |
| 60 | Uruguay | 64.99% | 57.2% | +13.6% | |
| 61 | Denmark | 64.94% | 67.3% | -3.5% | |
| 62 | Ireland | 64.84% | 60.49% | +7.2% | |
| 63 | Dominican Republic | 64.84% | 56.99% | +13.8% | |
| 64 | Bhutan | 64.82% | 70.57% | -8.1% | |
| 65 | Guinea-Bissau | 64.81% | 64.08% | +1.1% | |
| 66 | Barbados | 64.69% | 68.51% | -5.6% | |
| 67 | Sweden | 64.6% | 67.03% | -3.6% | |
| 68 | China | 64.55% | 79.17% | -18.5% | |
| 69 | Canada | 64.52% | 66.76% | -3.4% | |
| 70 | Ecuador | 64.5% | 63.02% | +2.3% | |
| 71 | Korea, Rep. | 64.35% | 59.38% | +8.4% | |
| 72 | Georgia | 64.31% | 75.73% | -15.1% | |
| 73 | Congo, Dem. Rep. | 64.31% | 72.19% | -10.9% | |
| 74 | Albania | 64.26% | 63.69% | +0.9% | |
| 75 | Brunei Darussalam | 64.24% | 66.42% | -3.3% | |
| 76 | Malta | 63.98% | 49.87% | +28.3% | |
| 77 | Haiti | 63.93% | 66.75% | -4.2% | |
| 78 | Rwanda | 63.68% | 62.83% | +1.4% | |
| 79 | Maldives | 63.5% | 49.52% | +28.2% | |
| 80 | Japan | 63.45% | 63.39% | +0.1% | |
| 81 | Colombia | 63.4% | 66.74% | -5.0% | |
| 82 | Azerbaijan | 63.29% | 69.53% | -9.0% | |
| 83 | Brazil | 63.14% | 64.68% | -2.4% | |
| 84 | Lithuania | 62.92% | 66.84% | -5.9% | |
| 85 | Belarus | 62.75% | 59.28% | +5.9% | |
| 86 | Malawi | 62.58% | 80.65% | -22.4% | |
| 87 | Chile | 62.3% | 52.51% | +18.6% | |
| 88 | Guam | 62.27% | 72.69% | -14.3% | |
| 89 | El Salvador | 62.11% | 61.56% | +0.9% | |
| 90 | Zambia | 61.93% | 59.65% | +3.8% | |
| 91 | Argentina | 61.91% | 59.09% | +4.8% | |
| 92 | United States | 61.7% | 65.29% | -5.5% | |
| 93 | Mexico | 61.61% | 58.12% | +6.0% | |
| 94 | Luxembourg | 61.5% | 50.76% | +21.2% | |
| 95 | United Kingdom | 61.37% | 62.38% | -1.6% | |
| 96 | Philippines | 61.35% | 61.36% | -0.0% | |
| 97 | Russian Federation | 61.11% | 67.41% | -9.3% | |
| 98 | Hungary | 60.58% | 51.54% | +17.5% | |
| 99 | Germany | 60.57% | 58.17% | +4.1% | |
| 100 | Latvia | 60.52% | 60.67% | -0.2% | |
| 101 | Equatorial Guinea | 60.51% | 60.15% | +0.6% | |
| 102 | Slovak Republic | 60.42% | 65.51% | -7.8% | |
| 103 | Czechia | 60.34% | 61.59% | -2.0% | |
| 104 | Austria | 60.12% | 55.66% | +8.0% | |
| 105 | Mongolia | 59.69% | 57.2% | +4.4% | |
| 106 | Finland | 59.68% | 64.74% | -7.8% | |
| 107 | Guatemala | 59.62% | 66.32% | -10.1% | |
| 108 | Chad | 59.44% | 72.18% | -17.6% | |
| 109 | Armenia | 59.39% | 65.93% | -9.9% | |
| 110 | Serbia | 59.14% | 58.92% | +0.4% | |
| 111 | Belize | 59.1% | 55.37% | +6.7% | |
| 112 | Namibia | 58.84% | 55.12% | +6.8% | |
| 113 | Bangladesh | 58.8% | 56.78% | +3.6% | |
| 114 | Mauritius | 58.55% | 60.19% | -2.7% | |
| 115 | Ghana | 58.52% | 73.07% | -19.9% | |
| 116 | Poland | 58.31% | 61.14% | -4.6% | |
| 117 | Portugal | 58.16% | 59.72% | -2.6% | |
| 118 | Vanuatu | 58.11% | 76.99% | -24.5% | |
| 119 | Montenegro | 57.97% | 50.97% | +13.7% | |
| 120 | Togo | 57.85% | 59.18% | -2.3% | |
| 121 | Trinidad and Tobago | 57.75% | 59.03% | -2.2% | |
| 122 | Costa Rica | 57.66% | 57.35% | +0.5% | |
| 123 | Slovenia | 57.57% | 58.53% | -1.6% | |
| 124 | Uzbekistan | 57.5% | 56.16% | +2.4% | |
| 125 | Spain | 57.41% | 49.86% | +15.1% | |
| 126 | Kyrgyz Republic | 57.37% | 59.2% | -3.1% | |
| 127 | Fiji | 57.16% | 59.77% | -4.4% | |
| 128 | Lesotho | 57.12% | 73.67% | -22.5% | |
| 129 | Cabo Verde | 57.03% | 60.89% | -6.3% | |
| 130 | Honduras | 56.56% | 65.92% | -14.2% | |
| 131 | New Caledonia | 56.42% | 64.65% | -12.7% | |
| 132 | Hong Kong SAR, China | 56.36% | 63.22% | -10.9% | |
| 133 | Channel Islands | 56.36% | 57.11% | -1.3% | |
| 134 | Bulgaria | 56.12% | 50.26% | +11.7% | |
| 135 | Comoros | 55.77% | 41.71% | +33.7% | |
| 136 | India | 55.66% | 57.94% | -3.9% | |
| 137 | South Africa | 55.58% | 58.1% | -4.3% | |
| 138 | France | 55.35% | 55.6% | -0.5% | |
| 139 | Myanmar | 55.09% | 68.23% | -19.3% | |
| 140 | Guyana | 54.99% | 59.45% | -7.5% | |
| 141 | Ukraine | 54.64% | 59.51% | -8.2% | |
| 142 | Turkiye | 54.38% | 56.61% | -3.9% | |
| 143 | Virgin Islands (U.S.) | 54.36% | 65.56% | -17.1% | |
| 144 | Belgium | 54.27% | 48.26% | +12.5% | |
| 145 | Suriname | 53.82% | 48.15% | +11.8% | |
| 146 | Sierra Leone | 53.37% | 64.35% | -17.1% | |
| 147 | Guinea | 52.61% | 63.74% | -17.5% | |
| 148 | French Polynesia | 52.37% | 59.08% | -11.4% | |
| 149 | Pakistan | 52.34% | 49.35% | +6.0% | |
| 150 | Cuba | 52.25% | 52.23% | +0.0% | |
| 151 | Croatia | 52.14% | 57.73% | -9.7% | |
| 152 | Papua New Guinea | 52.07% | 48.6% | +7.1% | |
| 153 | Senegal | 52.02% | 51.15% | +1.7% | |
| 154 | Greece | 51.96% | 50.54% | +2.8% | |
| 155 | North Macedonia | 51.94% | 56.03% | -7.3% | |
| 156 | Venezuela, RB | 51.93% | 64.05% | -18.9% | |
| 157 | Romania | 51.33% | 50.06% | +2.5% | |
| 158 | Eswatini | 51.19% | 54.41% | -5.9% | |
| 159 | Gabon | 51.06% | 48.52% | +5.2% | |
| 160 | Tonga | 49.81% | 55.68% | -10.5% | |
| 161 | Italy | 49.3% | 50.07% | -1.5% | |
| 162 | Bosnia and Herzegovina | 48.99% | 54.4% | -9.9% | |
| 163 | Sri Lanka | 48.52% | 61.45% | -21.0% | |
| 164 | Libya | 47.96% | 45.55% | +5.3% | |
| 165 | Gambia, The | 47.46% | 48.23% | -1.6% | |
| 166 | Tunisia | 45.22% | 49.08% | -7.9% | |
| 167 | West Bank and Gaza | 44.99% | 40.35% | +11.5% | |
| 168 | Egypt, Arab Rep. | 44.57% | 46.68% | -4.5% | |
| 169 | Morocco | 43.94% | 51.24% | -14.2% | |
| 170 | Lebanon | 43.42% | 44.85% | -3.2% | |
| 171 | Puerto Rico (US) | 42.78% | 44.59% | -4.1% | |
| 172 | Samoa | 42.53% | 56.2% | -24.3% | |
| 173 | Turkmenistan | 42.03% | 47.67% | -11.8% | |
| 174 | Iraq | 41.53% | 42.46% | -2.2% | |
| 175 | Iran, Islamic Rep. | 40.97% | 47.14% | -13.1% | |
| 176 | Algeria | 40.78% | 45.62% | -10.6% | |
| 177 | Mauritania | 40.77% | 46.48% | -12.3% | |
| 178 | Jordan | 40.05% | 39.34% | +1.8% | |
| 179 | Nepal | 39.24% | 41.55% | -5.6% | |
| 180 | Tajikistan | 38.28% | 55.01% | -30.4% | |
| 181 | Sudan | 37.52% | 50.07% | -25.1% | |
| 182 | Afghanistan | 37.46% | 47.19% | -20.6% | |
| 183 | Syrian Arab Republic | 36.9% | 51% | -27.7% | |
| 184 | Somalia, Fed. Rep. | 33.85% | 34% | -0.4% | |
| 185 | Yemen, Rep. | 33.1% | 44.23% | -25.2% | |
| 186 | Djibouti | 31.74% | 35.11% | -9.6% | |
| 187 | Sao Tome and Principe | 23.34% | 24.68% | -5.4% |
Source. World Bank Open Data, indicator
SL.TLF.CACT.ZS — Labor Force Participation Rate. Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.