Home / Comparisons / US vs India GDP
US vs India GDP
United States has held the lead throughout the published window. In 1960 India stood at roughly 7% of United States’s GDP; today the figure is about 13%, and the pair was closest in 2017 (14%).
| Year | United States | India | India as % of US |
|---|---|---|---|
| 1960 | 541,988,586,206.9 | 37,029,883,876.18 | 7% |
| 1970 | 1,073,303,000,000 | 62,422,483,054.67 | 6% |
| 1980 | 2,857,307,000,000 | 186,328,579,302.07 | 7% |
| 1990 | 5,963,144,000,000 | 320,979,026,420.03 | 5% |
| 2000 | 10,250,952,000,000 | 468,395,521,654.46 | 5% |
| 2010 | 15,048,971,000,000 | 1,675,615,519,484.96 | 11% |
| 2020 | 21,375,281,000,000 | 2,674,851,578,587.27 | 13% |
| 2025 | 30,769,700,000,000 | 3,956,067,115,771.63 | 13% |
Frequently asked questions
When did United States pass India in GDP?
It has not come to that. United States has held the larger GDP in every published year (1960–2025).
How do United States and India compare today?
United States is ahead: 30,769,700,000,000 against 3,956,067,115,771.63 — the trailing economy stands at about 13% of the leader.
Are these GDP figures nominal or adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement, no PPP conversion and no interpolation for missing years.
Full series
Every published year for both economies, with charts, downloads and citations: