Home / Comparisons / UK vs India GDP
UK vs India GDP
United Kingdom overtook India in 2022. In 1960 India stood at roughly 51% of United Kingdom’s GDP; today the figure is about 99%, and the pair was closest in 2021 (99%).
| Year | United Kingdom | India | India as % of UK |
|---|---|---|---|
| 1960 | 73,233,967,692.1 | 37,029,883,876.18 | 51% |
| 1970 | 130,671,946,244.3 | 62,422,483,054.67 | 48% |
| 1980 | 564,947,710,899.37 | 186,328,579,302.07 | 33% |
| 1990 | 1,093,169,389,204.55 | 320,979,026,420.03 | 29% |
| 2000 | 1,671,597,821,152.97 | 468,395,521,654.46 | 28% |
| 2010 | 2,496,740,681,057.14 | 1,675,615,519,484.96 | 67% |
| 2020 | 2,724,001,478,304.59 | 2,674,851,578,587.27 | 98% |
| 2025 | 4,002,587,541,846.01 | 3,956,067,115,771.63 | 99% |
Frequently asked questions
When did United Kingdom pass India in GDP?
In 2022. United Kingdom’s published GDP rose above India’s that year and the lead has held since.
How do United Kingdom and India compare today?
United Kingdom is ahead: 4,002,587,541,846.01 against 3,956,067,115,771.63 — the trailing economy stands at about 99% of the leader.
Are these GDP figures nominal or adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement, no PPP conversion and no interpolation for missing years.
Full series
Every published year for both economies, with charts, downloads and citations: