Home / Comparisons / India vs Italy GDP
India vs Italy GDP
India overtook Italy in 2015. In 1960 Italy stood at roughly 113% of India’s GDP; today the figure is about 64%, and the pair was closest in 2014 (107%).
| Year | India | Italy | Italy as % of India |
|---|---|---|---|
| 1960 | 37,029,883,876.18 | 42,012,422,612.4 | 113% |
| 1970 | 62,422,483,054.67 | 113,656,669,764.56 | 182% |
| 1980 | 186,328,579,302.07 | 478,356,755,595.75 | 257% |
| 1990 | 320,979,026,420.03 | 1,183,945,130,898.51 | 369% |
| 2000 | 468,395,521,654.46 | 1,149,661,363,439.38 | 245% |
| 2010 | 1,675,615,519,484.96 | 2,144,936,254,535 | 128% |
| 2020 | 2,674,851,578,587.27 | 1,907,481,094,079.23 | 71% |
| 2025 | 3,956,067,115,771.63 | 2,551,556,954,100.35 | 64% |
Frequently asked questions
When did India pass Italy in GDP?
In 2015. India’s published GDP rose above Italy’s that year and the lead has held since.
How do India and Italy compare today?
India is ahead: 3,956,067,115,771.63 against 2,551,556,954,100.35 — the trailing economy stands at about 64% of the leader.
Are these GDP figures nominal or adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement, no PPP conversion and no interpolation for missing years.
Full series
Every published year for both economies, with charts, downloads and citations: