Home / Comparisons / Germany vs India GDP
Germany vs India GDP
Germany has held the lead throughout the published window. In 1960 India stood at roughly 44% of Germany’s GDP; today the figure is about 78%, and the pair was closest in 2024 (80%).
| Year | Germany | India | India as % of Germany |
|---|---|---|---|
| 1960 | 84,619,845,881.26 | 37,029,883,876.18 | 44% |
| 1970 | 216,629,229,947.1 | 62,422,483,054.67 | 29% |
| 1980 | 953,772,499,462.02 | 186,328,579,302.07 | 20% |
| 1990 | 1,778,162,195,860.07 | 320,979,026,420.03 | 18% |
| 2000 | 1,966,980,701,145.1 | 468,395,521,654.46 | 24% |
| 2010 | 3,467,093,769,666.67 | 1,675,615,519,484.96 | 48% |
| 2020 | 3,941,398,957,073.94 | 2,674,851,578,587.27 | 68% |
| 2025 | 5,050,922,925,047.05 | 3,956,067,115,771.63 | 78% |
Frequently asked questions
When did Germany pass India in GDP?
It has not come to that. Germany has held the larger GDP in every published year (1960–2025).
How do Germany and India compare today?
Germany is ahead: 5,050,922,925,047.05 against 3,956,067,115,771.63 — the trailing economy stands at about 78% of the leader.
Are these GDP figures nominal or adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement, no PPP conversion and no interpolation for missing years.
Full series
Every published year for both economies, with charts, downloads and citations: