Labor participation ranking 1998 — the top 20 economies
The twenty largest economies by Labor Force Participation Rate in 1998, ranked by the exact World Bank figures. The leader: Tanzania (86.47%). A total of 187 economies reported a value that year.
| # | Country | % of population ages 15+ (1998) |
|---|---|---|
| 1 | Tanzania | 86.47% |
| 2 | Madagascar | 86.2% |
| 3 | Mozambique | 84.31% |
| 4 | Burundi | 84.22% |
| 5 | Nigeria | 83.67% |
| 6 | Solomon Islands | 83.01% |
| 7 | Qatar | 82.61% |
| 8 | Burkina Faso | 82.5% |
| 9 | Korea, Dem. People's Rep. | 82.3% |
| 10 | Cameroon | 82.03% |
| 11 | Ethiopia | 82.01% |
| 12 | Malawi | 80.86% |
| 13 | Eritrea | 80.65% |
| 14 | Cambodia | 80.54% |
| 15 | Niger | 78.92% |
| 16 | Azerbaijan | 78.89% |
| 17 | Angola | 77.39% |
| 18 | Liberia | 77.13% |
| 19 | Vanuatu | 76.86% |
| 20 | Viet Nam | 75.33% |
Where are they now?
The top five of 1998 and their rank in the latest published year:
| Country | Rank in 1998 | Rank today |
|---|---|---|
| Tanzania | #4 | #4 |
| Madagascar | #2 | #2 |
| Mozambique | #10 | #10 |
| Burundi | #14 | #14 |
| Nigeria | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Labor participation in 1998?
Tanzania, with 86.47% (% of population ages 15+).
How many countries are included?
187 economies reported a value for SL.TLF.CACT.ZS in 1998. Coverage widens over time — earlier years include fewer reporting economies.