Labor participation ranking 1996 — the top 20 economies
The twenty largest economies by Labor Force Participation Rate in 1996, ranked by the exact World Bank figures. The leader: Tanzania (86.46%). A total of 187 economies reported a value that year.
| # | Country | % of population ages 15+ (1996) |
|---|---|---|
| 1 | Tanzania | 86.46% |
| 2 | Madagascar | 86.1% |
| 3 | Burundi | 86.05% |
| 4 | Mozambique | 83.95% |
| 5 | Nigeria | 83.89% |
| 6 | Qatar | 83.84% |
| 7 | Burkina Faso | 82.92% |
| 8 | Solomon Islands | 82.65% |
| 9 | Cameroon | 82.13% |
| 10 | Korea, Dem. People's Rep. | 82.13% |
| 11 | Ethiopia | 81.93% |
| 12 | Malawi | 80.84% |
| 13 | Cambodia | 80.52% |
| 14 | Azerbaijan | 80.51% |
| 15 | Eritrea | 80.25% |
| 16 | Niger | 78.86% |
| 17 | Angola | 77.42% |
| 18 | Georgia | 77.31% |
| 19 | Liberia | 77.18% |
| 20 | Viet Nam | 77.11% |
Where are they now?
The top five of 1996 and their rank in the latest published year:
| Country | Rank in 1996 | Rank today |
|---|---|---|
| Tanzania | #4 | #4 |
| Madagascar | #2 | #2 |
| Burundi | #14 | #14 |
| Mozambique | #10 | #10 |
| Nigeria | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Labor participation in 1996?
Tanzania, with 86.46% (% of population ages 15+).
How many countries are included?
187 economies reported a value for SL.TLF.CACT.ZS in 1996. Coverage widens over time — earlier years include fewer reporting economies.