Internet users ranking 2009 — the top 20 economies
The twenty largest economies by Individuals Using the Internet (% of Population) in 2009, ranked by the exact World Bank figures. The leader: Iceland (93%). A total of 201 economies reported a value that year.
| # | Country | % of population (2009) |
|---|---|---|
| 1 | Iceland | 93% |
| 2 | Norway | 92.08% |
| 3 | Sweden | 91% |
| 4 | Netherlands | 89.63% |
| 5 | Luxembourg | 87.31% |
| 6 | Denmark | 86.84% |
| 7 | United Kingdom | 83.56% |
| 8 | Bermuda | 83.25% |
| 9 | Finland | 82.49% |
| 10 | Korea, Rep. | 81.6% |
| 11 | Switzerland | 81.3% |
| 12 | Canada | 80.3% |
| 13 | New Zealand | 79.7% |
| 14 | Germany | 79% |
| 15 | Andorra | 78.53% |
| 16 | Japan | 78% |
| 17 | Faroe Islands | 75.18% |
| 18 | Liechtenstein | 75% |
| 19 | Belgium | 74.54% |
| 20 | Australia | 74.25% |
Where are they now?
The top five of 2009 and their rank in the latest published year:
| Country | Rank in 2009 | Rank today |
|---|---|---|
| Iceland | #11 | #11 |
| Norway | #8 | #8 |
| Sweden | #24 | #24 |
| Netherlands | #20 | #20 |
| Luxembourg | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest Internet users in 2009?
Iceland, with 93% (% of population).
How many countries are included?
201 economies reported a value for IT.NET.USER.ZS in 2009. Coverage widens over time — earlier years include fewer reporting economies.