Internet users ranking 2004 — the top 20 economies
The twenty largest economies by Individuals Using the Internet (% of Population) in 2004, ranked by the exact World Bank figures. The leader: Sweden (83.89%). A total of 196 economies reported a value that year.
| # | Country | % of population (2004) |
|---|---|---|
| 1 | Sweden | 83.89% |
| 2 | Iceland | 83.88% |
| 3 | Denmark | 80.93% |
| 4 | Norway | 77.69% |
| 5 | Korea, Rep. | 72.7% |
| 6 | Finland | 72.39% |
| 7 | Netherlands | 68.52% |
| 8 | Switzerland | 67.8% |
| 9 | Faroe Islands | 66.53% |
| 10 | Canada | 65.96% |
| 11 | Luxembourg | 65.88% |
| 12 | United Kingdom | 65.61% |
| 13 | United States | 64.76% |
| 14 | Germany | 64.73% |
| 15 | Liechtenstein | 64.01% |
| 16 | Japan | 62.39% |
| 17 | Singapore | 62% |
| 18 | New Zealand | 61.85% |
| 19 | Bermuda | 60.99% |
| 20 | Hong Kong SAR, China | 56.4% |
Where are they now?
The top five of 2004 and their rank in the latest published year:
| Country | Rank in 2004 | Rank today |
|---|---|---|
| Sweden | #23 | #24 |
| Iceland | #11 | #11 |
| Denmark | #5 | #5 |
| Norway | #8 | #8 |
| Korea, Rep. | #14 | #14 |
Other years
Frequently asked questions
Which country had the largest Internet users in 2004?
Sweden, with 83.89% (% of population).
How many countries are included?
196 economies reported a value for IT.NET.USER.ZS in 2004. Coverage widens over time — earlier years include fewer reporting economies.