Internet users ranking 1993 — the top 20 economies
The twenty largest economies by Individuals Using the Internet (% of Population) in 1993, ranked by the exact World Bank figures. The leader: Norway (2.78%). A total of 65 economies reported a value that year.
| # | Country | % of population (1993) |
|---|---|---|
| 1 | Norway | 2.78% |
| 2 | Iceland | 2.67% |
| 3 | Finland | 2.57% |
| 4 | United States | 2.27% |
| 5 | Switzerland | 2.17% |
| 6 | Netherlands | 1.97% |
| 7 | Australia | 1.97% |
| 8 | Sweden | 1.72% |
| 9 | Hong Kong SAR, China | 1.33% |
| 10 | Canada | 1.18% |
| 11 | Austria | 0.77% |
| 12 | Singapore | 0.76% |
| 13 | New Zealand | 0.63% |
| 14 | France | 0.59% |
| 15 | Czechia | 0.58% |
| 16 | Denmark | 0.58% |
| 17 | United Kingdom | 0.52% |
| 18 | Germany | 0.46% |
| 19 | Portugal | 0.45% |
| 20 | Slovenia | 0.41% |
Where are they now?
The top five of 1993 and their rank in the latest published year:
| Country | Rank in 1993 | Rank today |
|---|---|---|
| Norway | #4 | #8 |
| Iceland | #5 | #11 |
| Finland | #23 | #40 |
| United States | #18 | #31 |
| Switzerland | #8 | #17 |
Other years
Frequently asked questions
Which country had the largest Internet users in 1993?
Norway, with 2.78% (% of population).
How many countries are included?
65 economies reported a value for IT.NET.USER.ZS in 1993. Coverage widens over time — earlier years include fewer reporting economies.