Infant mortality ranking 2007 — the top 20 economies
The twenty largest economies by Infant Mortality Rate in 2007, ranked by the exact World Bank figures. The leader: Somalia, Fed. Rep. (102.5). A total of 196 economies reported a value that year.
| # | Country | per 1,000 live births (2007) |
|---|---|---|
| 1 | Somalia, Fed. Rep. | 102.5 |
| 2 | Sierra Leone | 102.3 |
| 3 | South Sudan | 88.6 |
| 4 | Chad | 88.3 |
| 5 | Afghanistan | 86.8 |
| 6 | Central African Republic | 85.3 |
| 7 | Equatorial Guinea | 83.6 |
| 8 | Mali | 83.4 |
| 9 | Liberia | 79.8 |
| 10 | Lesotho | 79 |
| 11 | Guinea-Bissau | 78.2 |
| 12 | Guinea | 77.9 |
| 13 | Niger | 77.3 |
| 14 | Pakistan | 77.3 |
| 15 | Nigeria | 75.6 |
| 16 | Cote d'Ivoire | 75.3 |
| 17 | Burkina Faso | 74.1 |
| 18 | Mozambique | 70.1 |
| 19 | Cameroon | 69.9 |
| 20 | Djibouti | 69.5 |
Where are they now?
The top five of 2007 and their rank in the latest published year:
| Country | Rank in 2007 | Rank today |
|---|---|---|
| Somalia, Fed. Rep. | #4 | #4 |
| Sierra Leone | #12 | #12 |
| South Sudan | #1 | #1 |
| Chad | #10 | #10 |
| Afghanistan | #13 | #13 |
Other years
Frequently asked questions
Which country had the largest Infant mortality in 2007?
Somalia, Fed. Rep., with 102.5 (per 1,000 live births).
How many countries are included?
196 economies reported a value for SP.DYN.IMRT.IN in 2007. Coverage widens over time — earlier years include fewer reporting economies.