Infant mortality ranking 1985 — the top 20 economies
The twenty largest economies by Infant Mortality Rate in 1985, ranked by the exact World Bank figures. The leader: Afghanistan (201.7). A total of 196 economies reported a value that year.
| # | Country | per 1,000 live births (1985) |
|---|---|---|
| 1 | Afghanistan | 201.7 |
| 2 | Timor-Leste | 200.5 |
| 3 | Ethiopia | 186.1 |
| 4 | Liberia | 154.7 |
| 5 | Mozambique | 152.8 |
| 6 | South Sudan | 150.6 |
| 7 | Guinea | 147.8 |
| 8 | Niger | 147.5 |
| 9 | Eritrea | 144.4 |
| 10 | Mali | 138.2 |
| 11 | Sierra Leone | 137.5 |
| 12 | Malawi | 134.6 |
| 13 | Guinea-Bissau | 132.6 |
| 14 | Kosovo | 127.8 |
| 15 | Nepal | 124.6 |
| 16 | Chad | 124.4 |
| 17 | Lao PDR | 122.7 |
| 18 | Equatorial Guinea | 122.4 |
| 19 | Pakistan | 121.7 |
| 20 | Angola | 118.5 |
Where are they now?
The top five of 1985 and their rank in the latest published year:
| Country | Rank in 1985 | Rank today |
|---|---|---|
| Afghanistan | #13 | #13 |
| Timor-Leste | #35 | #35 |
| Ethiopia | #36 | #36 |
| Liberia | #5 | #5 |
| Mozambique | #19 | #19 |
Other years
Frequently asked questions
Which country had the largest Infant mortality in 1985?
Afghanistan, with 201.7 (per 1,000 live births).
How many countries are included?
196 economies reported a value for SP.DYN.IMRT.IN in 1985. Coverage widens over time — earlier years include fewer reporting economies.