Infant mortality ranking 1979 — the top 20 economies
The twenty largest economies by Infant Mortality Rate in 1979, ranked by the exact World Bank figures. The leader: Afghanistan (193.5). A total of 177 economies reported a value that year.
| # | Country | per 1,000 live births (1979) |
|---|---|---|
| 1 | Afghanistan | 193.5 |
| 2 | Guinea | 163.3 |
| 3 | Mali | 160.6 |
| 4 | Yemen, Rep. | 159.9 |
| 5 | Liberia | 159.7 |
| 6 | South Sudan | 157.9 |
| 7 | Mozambique | 153.8 |
| 8 | Nepal | 149.1 |
| 9 | Ethiopia | 147.9 |
| 10 | Bhutan | 146.5 |
| 11 | Niger | 142.8 |
| 12 | Sierra Leone | 141.9 |
| 13 | Cambodia | 139.9 |
| 14 | Bangladesh | 136.5 |
| 15 | Malawi | 136 |
| 16 | Haiti | 134.4 |
| 17 | Lao PDR | 133.4 |
| 18 | Chad | 131.8 |
| 19 | Comoros | 130 |
| 20 | Gambia, The | 128.4 |
Where are they now?
The top five of 1979 and their rank in the latest published year:
| Country | Rank in 1979 | Rank today |
|---|---|---|
| Afghanistan | #12 | #13 |
| Guinea | #6 | #7 |
| Mali | #14 | #16 |
| Yemen, Rep. | #34 | #38 |
| Liberia | #4 | #5 |
Other years
Frequently asked questions
Which country had the largest Infant mortality in 1979?
Afghanistan, with 193.5 (per 1,000 live births).
How many countries are included?
177 economies reported a value for SP.DYN.IMRT.IN in 1979. Coverage widens over time — earlier years include fewer reporting economies.