Infant mortality ranking 1969 — the top 20 economies
The twenty largest economies by Infant Mortality Rate in 1969, ranked by the exact World Bank figures. The leader: Yemen, Rep. (233.2). A total of 155 economies reported a value that year.
| # | Country | per 1,000 live births (1969) |
|---|---|---|
| 1 | Yemen, Rep. | 233.2 |
| 2 | Afghanistan | 226.6 |
| 3 | Nigeria | 212.3 |
| 4 | South Sudan | 210.6 |
| 5 | Maldives | 202.8 |
| 6 | Mali | 196.6 |
| 7 | Bhutan | 188.5 |
| 8 | Liberia | 187.6 |
| 9 | Nepal | 185.7 |
| 10 | Guinea | 182 |
| 11 | Oman | 172.1 |
| 12 | Haiti | 171.1 |
| 13 | Cote d'Ivoire | 166.9 |
| 14 | Malawi | 165.9 |
| 15 | Burkina Faso | 161.2 |
| 16 | Algeria | 160.9 |
| 17 | Bolivia | 159 |
| 18 | Sierra Leone | 153.9 |
| 19 | Mozambique | 151.1 |
| 20 | Egypt, Arab Rep. | 150 |
Where are they now?
The top five of 1969 and their rank in the latest published year:
| Country | Rank in 1969 | Rank today |
|---|---|---|
| Yemen, Rep. | #31 | #38 |
| Afghanistan | #12 | #13 |
| Nigeria | #2 | #2 |
| South Sudan | #1 | #1 |
| Maldives | #119 | #151 |
Other years
Frequently asked questions
Which country had the largest Infant mortality in 1969?
Yemen, Rep., with 233.2 (per 1,000 live births).
How many countries are included?
155 economies reported a value for SP.DYN.IMRT.IN in 1969. Coverage widens over time — earlier years include fewer reporting economies.