Infant mortality ranking 1962 — the top 20 economies
The twenty largest economies by Infant Mortality Rate in 1962, ranked by the exact World Bank figures. The leader: Yemen, Rep. (270.6). A total of 133 economies reported a value that year.
| # | Country | per 1,000 live births (1962) |
|---|---|---|
| 1 | Yemen, Rep. | 270.6 |
| 2 | Afghanistan | 246.4 |
| 3 | Maldives | 240 |
| 4 | Oman | 223.3 |
| 5 | Nepal | 214.3 |
| 6 | Cote d'Ivoire | 199.2 |
| 7 | Liberia | 198.9 |
| 8 | South Sudan | 191.4 |
| 9 | Haiti | 190.2 |
| 10 | Guinea | 189.3 |
| 11 | Bolivia | 181.2 |
| 12 | Libya | 171.4 |
| 13 | Turkiye | 170 |
| 14 | Burkina Faso | 168.8 |
| 15 | Cameroon | 167.6 |
| 16 | Bangladesh | 167.6 |
| 17 | Egypt, Arab Rep. | 164.7 |
| 18 | Malawi | 164.1 |
| 19 | Sierra Leone | 163.6 |
| 20 | Tunisia | 162.5 |
Where are they now?
The top five of 1962 and their rank in the latest published year:
| Country | Rank in 1962 | Rank today |
|---|---|---|
| Yemen, Rep. | #24 | #38 |
| Afghanistan | #9 | #13 |
| Maldives | #100 | #151 |
| Oman | #83 | #124 |
| Nepal | #42 | #64 |
Other years
Frequently asked questions
Which country had the largest Infant mortality in 1962?
Yemen, Rep., with 270.6 (per 1,000 live births).
How many countries are included?
133 economies reported a value for SP.DYN.IMRT.IN in 1962. Coverage widens over time — earlier years include fewer reporting economies.