GDP ranking 1987 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1987, ranked by the exact World Bank figures. The leader: United States (4,855,215,000,000). A total of 174 economies reported a value that year.
| # | Country | current US$ (1987) |
|---|---|---|
| 1 | United States | 4,855,215,000,000 |
| 2 | Japan | 2,635,094,473,494.08 |
| 3 | Germany | 1,302,932,318,824.81 |
| 4 | France | 926,320,855,614.97 |
| 5 | Italy | 807,570,134,448.76 |
| 6 | United Kingdom | 745,162,608,269.33 |
| 7 | Canada | 433,134,238,310.71 |
| 8 | Spain | 318,520,253,335.13 |
| 9 | Brazil | 283,056,836,893.84 |
| 10 | India | 279,033,584,092.22 |
| 11 | China | 273,455,156,950.67 |
| 12 | Netherlands | 245,406,949,521.32 |
| 13 | Switzerland | 202,238,567,596.57 |
| 14 | Australia | 189,726,707,252.52 |
| 15 | Sweden | 182,744,315,973.76 |
| 16 | Korea, Rep. | 152,240,393,645.51 |
| 17 | Belgium | 149,394,404,105.89 |
| 18 | Mexico | 147,542,558,208.89 |
| 19 | Iran, Islamic Rep. | 134,009,995,923.17 |
| 20 | Austria | 123,682,091,858.95 |
Where are they now?
The top five of 1987 and their rank in the latest published year:
| Country | Rank in 1987 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| Italy | #8 | #9 |
Other years
Frequently asked questions
Which country had the largest GDP in 1987?
United States, with 4,855,215,000,000 (current US$).
How many countries are included?
174 economies reported a value for NY.GDP.MKTP.CD in 1987. Coverage widens over time — earlier years include fewer reporting economies.