GDP ranking 1974 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1974, ranked by the exact World Bank figures. The leader: United States (1,545,243,000,000). A total of 147 economies reported a value that year.
| # | Country | current US$ (1974) |
|---|---|---|
| 1 | United States | 1,545,243,000,000 |
| 2 | Japan | 500,355,087,138.05 |
| 3 | Germany | 446,934,971,657.47 |
| 4 | France | 282,739,225,313.69 |
| 5 | United Kingdom | 206,131,369,798.97 |
| 6 | Italy | 200,024,444,775.23 |
| 7 | Canada | 160,949,188,139.06 |
| 8 | China | 144,418,433,058.47 |
| 9 | Brazil | 109,794,519,727.54 |
| 10 | India | 99,526,597,933.63 |
| 11 | Spain | 97,204,522,642.05 |
| 12 | Australia | 89,086,219,602.06 |
| 13 | Netherlands | 87,371,810,804.16 |
| 14 | Argentina | 72,436,777,342.46 |
| 15 | Mexico | 72,000,000,000 |
| 16 | Sweden | 65,917,634,590.26 |
| 17 | Switzerland | 57,963,469,606.95 |
| 18 | Belgium | 56,033,077,879.04 |
| 19 | Iran, Islamic Rep. | 46,209,092,072.14 |
| 20 | Saudi Arabia | 45,412,957,746.48 |
Where are they now?
The top five of 1974 and their rank in the latest published year:
| Country | Rank in 1974 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1974?
United States, with 1,545,243,000,000 (current US$).
How many countries are included?
147 economies reported a value for NY.GDP.MKTP.CD in 1974. Coverage widens over time — earlier years include fewer reporting economies.