Electricity access ranking 2008 — the top 20 economies
The twenty largest economies by Access to Electricity (% of Population) in 2008, ranked by the exact World Bank figures. The leader: United States (100%). A total of 214 economies reported a value that year.
| # | Country | % of population (2008) |
|---|---|---|
| 1 | United States | 100% |
| 2 | Japan | 100% |
| 3 | Germany | 100% |
| 4 | United Kingdom | 100% |
| 5 | Italy | 100% |
| 6 | France | 100% |
| 7 | Spain | 100% |
| 8 | Korea, Rep. | 100% |
| 9 | Canada | 100% |
| 10 | Netherlands | 100% |
| 11 | Australia | 100% |
| 12 | Hungary | 100% |
| 13 | Czechia | 100% |
| 14 | Kazakhstan | 100% |
| 15 | Belgium | 100% |
| 16 | Portugal | 100% |
| 17 | Greece | 100% |
| 18 | Sweden | 100% |
| 19 | Austria | 100% |
| 20 | Switzerland | 100% |
Where are they now?
The top five of 2008 and their rank in the latest published year:
| Country | Rank in 2008 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| Japan | #4 | #4 |
| Germany | #5 | #5 |
| United Kingdom | #6 | #6 |
| Italy | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Electricity access in 2008?
United States, with 100% (% of population).
How many countries are included?
214 economies reported a value for EG.ELC.ACCS.ZS in 2008. Coverage widens over time — earlier years include fewer reporting economies.