Education spending ranking 2004 — the top 20 economies
The twenty largest economies by Government Education Spending (% of GDP) in 2004, ranked by the exact World Bank figures. The leader: Lesotho (11.11%). A total of 116 economies reported a value that year.
| # | Country | % of GDP (2004) |
|---|---|---|
| 1 | Lesotho | 11.11% |
| 2 | Cuba | 10.27% |
| 3 | Djibouti | 9.26% |
| 4 | Denmark | 8.19% |
| 5 | Ghana | 7.54% |
| 6 | Cabo Verde | 7.48% |
| 7 | Norway | 7.28% |
| 8 | Iceland | 7.16% |
| 9 | Kenya | 6.8% |
| 10 | Moldova | 6.77% |
| 11 | Tunisia | 6.72% |
| 12 | Sweden | 6.67% |
| 13 | Saudi Arabia | 6.28% |
| 14 | Fiji | 6.21% |
| 15 | Finland | 6.16% |
| 16 | Bhutan | 6.12% |
| 17 | Cyprus | 6.12% |
| 18 | Barbados | 6.02% |
| 19 | Malaysia | 5.92% |
| 20 | Israel | 5.75% |
Where are they now?
The top five of 2004 and their rank in the latest published year:
| Country | Rank in 2004 | Rank today |
|---|---|---|
| Lesotho | #7 | #15 |
| Cuba | #1 | #5 |
| Djibouti | #75 | #106 |
| Denmark | #11 | #20 |
| Ghana | #95 | #136 |
Other years
Frequently asked questions
Which country had the largest Education spending in 2004?
Lesotho, with 11.11% (% of GDP).
How many countries are included?
116 economies reported a value for SE.XPD.TOTL.GD.ZS in 2004. Coverage widens over time — earlier years include fewer reporting economies.