Education spending ranking 1997 — the top 20 economies
The twenty largest economies by Government Education Spending (% of GDP) in 1997, ranked by the exact World Bank figures. The leader: Lesotho (11.36%). A total of 36 economies reported a value that year.
| # | Country | % of GDP (1997) |
|---|---|---|
| 1 | Lesotho | 11.36% |
| 2 | Norway | 7.3% |
| 3 | Tunisia | 6.68% |
| 4 | Jordan | 6.36% |
| 5 | Estonia | 6.34% |
| 6 | New Zealand | 6.16% |
| 7 | Latvia | 5.67% |
| 8 | Kuwait | 5.58% |
| 9 | Ukraine | 5.46% |
| 10 | Lithuania | 5.42% |
| 11 | Malaysia | 4.62% |
| 12 | Thailand | 4.58% |
| 13 | Jamaica | 4.38% |
| 14 | Saudi Arabia | 4.38% |
| 15 | Kazakhstan | 4.37% |
| 16 | Slovak Republic | 4.1% |
| 17 | Panama | 4.08% |
| 18 | Mongolia | 3.95% |
| 19 | Andorra | 3.71% |
| 20 | India | 3.36% |
Where are they now?
The top five of 1997 and their rank in the latest published year:
| Country | Rank in 1997 | Rank today |
|---|---|---|
| Lesotho | #3 | #15 |
| Norway | #6 | #36 |
| Tunisia | #2 | #14 |
| Jordan | #23 | #125 |
| Estonia | #9 | #50 |
Other years
Frequently asked questions
Which country had the largest Education spending in 1997?
Lesotho, with 11.36% (% of GDP).
How many countries are included?
36 economies reported a value for SE.XPD.TOTL.GD.ZS in 1997. Coverage widens over time — earlier years include fewer reporting economies.