Education spending ranking 1989 — the top 20 economies
The twenty largest economies by Government Education Spending (% of GDP) in 1989, ranked by the exact World Bank figures. The leader: Seychelles (7.73%). A total of 54 economies reported a value that year.
| # | Country | % of GDP (1989) |
|---|---|---|
| 1 | Seychelles | 7.73% |
| 2 | Norway | 6.3% |
| 3 | Lesotho | 6.2% |
| 4 | Canada | 6.07% |
| 5 | Kenya | 6.04% |
| 6 | Denmark | 5.84% |
| 7 | Eswatini | 5.66% |
| 8 | Jordan | 5.64% |
| 9 | Israel | 5.43% |
| 10 | Japan | 5.27% |
| 11 | Jamaica | 5.18% |
| 12 | Finland | 5.07% |
| 13 | Hungary | 5.05% |
| 14 | Austria | 5.04% |
| 15 | Fiji | 4.83% |
| 16 | New Zealand | 4.82% |
| 17 | Morocco | 4.76% |
| 18 | Australia | 4.74% |
| 19 | Ireland | 4.71% |
| 20 | Egypt, Arab Rep. | 4.6% |
Where are they now?
The top five of 1989 and their rank in the latest published year:
| Country | Rank in 1989 | Rank today |
|---|---|---|
| Seychelles | #29 | #75 |
| Norway | #11 | #36 |
| Lesotho | #1 | #15 |
| Canada | #23 | #62 |
| Kenya | #35 | #97 |
Other years
Frequently asked questions
Which country had the largest Education spending in 1989?
Seychelles, with 7.73% (% of GDP).
How many countries are included?
54 economies reported a value for SE.XPD.TOTL.GD.ZS in 1989. Coverage widens over time — earlier years include fewer reporting economies.