Education spending ranking 1987 — the top 20 economies
The twenty largest economies by Government Education Spending (% of GDP) in 1987, ranked by the exact World Bank figures. The leader: Malaysia (6.33%). A total of 54 economies reported a value that year.
| # | Country | % of GDP (1987) |
|---|---|---|
| 1 | Malaysia | 6.33% |
| 2 | Canada | 6.3% |
| 3 | Botswana | 6.12% |
| 4 | Denmark | 6.09% |
| 5 | Netherlands | 5.89% |
| 6 | Eswatini | 5.8% |
| 7 | Norway | 5.79% |
| 8 | Ireland | 5.53% |
| 9 | Japan | 5.49% |
| 10 | Austria | 5.4% |
| 11 | Nicaragua | 5.35% |
| 12 | Israel | 5.26% |
| 13 | Finland | 5.2% |
| 14 | Morocco | 5.16% |
| 15 | Angola | 5.06% |
| 16 | Australia | 5.06% |
| 17 | South Africa | 4.75% |
| 18 | France | 4.66% |
| 19 | Hungary | 4.63% |
| 20 | Belgium | 4.58% |
Where are they now?
The top five of 1987 and their rank in the latest published year:
| Country | Rank in 1987 | Rank today |
|---|---|---|
| Malaysia | #36 | #115 |
| Canada | #22 | #62 |
| Botswana | #1 | #6 |
| Denmark | #4 | #20 |
| Netherlands | #16 | #51 |
Other years
Frequently asked questions
Which country had the largest Education spending in 1987?
Malaysia, with 6.33% (% of GDP).
How many countries are included?
54 economies reported a value for SE.XPD.TOTL.GD.ZS in 1987. Coverage widens over time — earlier years include fewer reporting economies.