Education spending ranking 1976 — the top 20 economies
The twenty largest economies by Government Education Spending (% of GDP) in 1976, ranked by the exact World Bank figures. The leader: Puerto Rico (US) (7.14%). A total of 49 economies reported a value that year.
| # | Country | % of GDP (1976) |
|---|---|---|
| 1 | Puerto Rico (US) | 7.14% |
| 2 | Canada | 6.7% |
| 3 | Cote d'Ivoire | 6.46% |
| 4 | United Kingdom | 6.42% |
| 5 | Netherlands | 6.3% |
| 6 | Norway | 6.16% |
| 7 | Botswana | 6.06% |
| 8 | Morocco | 6.03% |
| 9 | Zambia | 6.03% |
| 10 | Barbados | 5.94% |
| 11 | Jamaica | 5.86% |
| 12 | Syrian Arab Republic | 5.83% |
| 13 | Ghana | 5.83% |
| 14 | Kenya | 5.74% |
| 15 | Belgium | 5.73% |
| 16 | Israel | 5.65% |
| 17 | New Zealand | 5.45% |
| 18 | Austria | 5.26% |
| 19 | Finland | 5.23% |
| 20 | Egypt, Arab Rep. | 4.94% |
Where are they now?
The top five of 1976 and their rank in the latest published year:
| Country | Rank in 1976 | Rank today |
|---|---|---|
| Puerto Rico (US) | #26 | #84 |
| Canada | #19 | #62 |
| Cote d'Ivoire | #35 | #112 |
| United Kingdom | #8 | #28 |
| Netherlands | #15 | #51 |
Other years
Frequently asked questions
Which country had the largest Education spending in 1976?
Puerto Rico (US), with 7.14% (% of GDP).
How many countries are included?
49 economies reported a value for SE.XPD.TOTL.GD.ZS in 1976. Coverage widens over time — earlier years include fewer reporting economies.